| Screen Diagonal | 18.5 inch | ||||
| Processor Family | Intel® Celeron® | ||||
| Processor Specification | 3965U (2.2 GHz) | ||||
| Cooling Method | Passive cooling (fanless) | ||||
| Memory | 8 GB RAM (non ECC) | ||||
| Storage | 64 GB Cfast | ||||
| Operating System | Windows 10 IoT Enterprise 2016 LTSB - 64 bit | ||||
| Expansion Slot | No Expansion | ||||
| Modular Port | No Port | ||||
| Communication Port(s) | EtherNet/IP, Ethernet TCP/IP, USB | ||||
| Video Output | DVI-D | ||||
| Material Housing | Aluminium, black | ||||
| Display Ratio | 16:9 | ||||
| Number of Pixels | 1920 x 1080 | ||||
| Type of Display | TFT | ||||
| Touchscreen Technology | Projected capacitive | ||||
| Degree of Drotection (IP), front side | IP65 | ||||
| Operating Temperature | 0-55 °C | ||||
| Supply Voltage | 20.4-28.8 V DC | ||||
Bu ürüne ilk yorumu siz yapın!