| Display Type | - | ||||
| Screen Resolution | 1920 x 1080 Pixel(s) (Full HD) | ||||
| Touch Technology | projective-capacitive (PCAP) | ||||
| Brightness | - | ||||
| Backlighting | LED | ||||
| Colors | 16.2 million colors | ||||
| Processor | Intel® Core™ i5-7442EQ processor 2.10/2.90 GHz | ||||
| Cooling | - | ||||
| Operating System | without operating system / Windows® 10 IoT Enterprise LTSC 2019 (64-bit), Multi-language |
||||
| RAM | 8 GB DDR3 SODIMM | ||||
| Mass Storage | Configurable | ||||
| Network | 2x Ethernet (10/100/1000 Mbps), RJ45 | ||||
| Interfaces | 1x COM (RS-232/422/485) / 2x USB 2.0 / 2x USB 3.0 |
||||
| Optional Interfaces | - | ||||
| Audio | - | ||||
| Housing Material | - | ||||
| Mounting Type | Arm/pole mount [A24] option is required to use the stack light, pushbuttons, and pole mounting. | ||||
| Degree of Protection | IP65 | ||||
| Operation Temperature | 0 °C ... 45 °C (with mSATA) | ||||
| Power Supply | - | ||||
| Dimensions | - | ||||
Bu ürüne ilk yorumu siz yapın!