| Display Type | 38.1 cm/15" TFT | ||||
| Screen Resolution | 1024 x 768 Pixel(s) (XGA) | ||||
| Touch Technology | Projective-capacitive, two-touch control | ||||
| Brightness | 400 cd/m², typical (adjustable) | ||||
| Backlighting | LED | ||||
| Colors | 16.2 million colors | ||||
| Processor | Intel® Celeron® 2980U 1.60 GHz | ||||
| Cooling | passive | ||||
| Operating System | Windows® 10 IoT Enterprise LTSC 2019 (64-bit),
Multi-language Windows® 10 IoT Enterprise LTSB 2019 (64-bit) |
||||
| RAM | 4 GB DDR3 SODIMM | ||||
| Mass Storage | without data storage | ||||
| Network | 2x Ethernet (10/100/1000 Mbps), RJ45 | ||||
| Interfaces | 1x COM (RS-232/422/485) / 4x USB 2.0 / 1x USB 3.0 / 1x Audio via software) |
||||
| Optional Interfaces | - | ||||
| Audio | - | ||||
| Housing Material | - | ||||
| Mounting Type | VESA MIS-D, 100 | ||||
| Degree of Protection | IP65 | ||||
| Operation Temperature | 0 °C ... 45 °C (with HDD) | ||||
| Power Supply | 24 V DC | ||||
| Dimensions | - | ||||
Bu ürüne ilk yorumu siz yapın!